Month | Avg Hi | Avg Lo | Avg Precip |
Jan | 39°F | 26°F | 3.88 in. |
Feb | 42°F | 29°F | 2.96 in. |
Mar | 50°F | 35°F | 4.04 in. |
Apr | 60°F | 45°F | 3.93 in. |
May | 71°F | 55°F | 4.43 in. |
Jun | 79°F | 64°F | 3.51 in. |
Jul | 85°F | 70°F | 4.53 in. |
Aug | 83°F | 69°F | 4.13 in. |
Sep | 76°F | 61°F | 3.98 in. |
Oct | 65°F | 50°F | 3.39 in. |
Nov | 54°F | 41°F | 3.80 in. |
Dec | 44°F | 32°F | 3.60 in. |
Manhattan has a humid continental climate resulting from prevailing wind patterns that bring cool air from the interior of the North American continent. New York winters are typically cold and can be snowy. Snowfall varies from year to year, but usually averages about 2 feet (60 cm) in total. The Atlantic Ocean helps keep temperatures warmer in the city than in the interior Northeast, however, there has never been a winter since records began in 1869 in which enough snow to cover the ground did not fall at least once.
[insert_php]
$market = “NY" ;
global $market ;
[/insert_php]
[insert_php]
$market = “NY" ;
[/insert_php]