Singapore’s climate is mostly hot and humid with average temperatures ranging between 79°F (26°C) and 86°F (30°C) during the day with cooler temperatures at night. The wettest months are between November and January (the monsoon period); however rainfall occurs throughout the year. Rainstorms are usually short but heavy.
| Month | Avg Hi | Avg Lo | Avg Precip | |
| Jan | 85°F | 73°F | 7.80 in. | |
| Feb | 87°F | 74°F | 6.10 in. | |
| Mar | 88°F | 75°F | 6.70 in. | |
| Apr | 89°F | 75°F | 5.60 in. | |
| May | 88°F | 76°F | 6.20 in. | |
| Jun | 88°F | 76°F | 5.50 in. | |
| Jul | 87°F | 75°F | 5.70 in. | |
| Aug | 87°F | 75°F | 5.60 in. | |
| Sep | 87°F | 75°F | 7.00 in. | |
| Oct | 88°F | 75°F | 6.60 in. | |
| Nov | 86°F | 74°F | 9.90 in. | |
| Dec | 85°F | 73°F | N/A in. |
[insert_php]
$market = “SGP" ;
global $market ;
[/insert_php]
[insert_php]
$market = “SGP" ;
[/insert_php]
