| Month | Avg Hi | Avg Lo | Avg Precip |
| Jan | 35°F | 26°F | 1.70 in. |
| Feb | 38°F | 28°F | 1.50 in. |
| Mar | 46°F | 32°F | 1.50 in. |
| Apr | 55°F | 39°F | 1.70 in. |
| May | 65°F | 46°F | 2.20 in. |
| Jun | 71°F | 52°F | 2.80 in. |
| Jul | 73°F | 55°F | 2.10 in. |
| Aug | 73°F | 54°F | 2.60 in. |
| Sep | 65°F | 48°F | 1.80 in. |
| Oct | 55°F | 42°F | 1.40 in. |
| Nov | 44°F | 35°F | 2.00 in. |
| Dec | 37°F | 30°F | 2.20 in. |
[insert_php]
$market = “BLN" ;
global $market ;
[/insert_php]
[insert_php]
$market = “BLN" ;
[/insert_php]
